Health insurance sales information agents need to know !
Single Individual Market Policy Holders by Age:
Under 18 12%
18 – 24 13%
25 – 34 20%
35 – 44 17%
45 – 54 19%
55 – 64 20%
Family Individual Market Policy Holders by Age:
Under 18 2%
18 – 24 2%
25 – 34 14%
35 – 44 32%
45 – 54 34%
55 – 64 16%
Deductible Range by Singles in PPO / POS:
$0 5.6%
$1-$499 1.6%
$500 - $999 25.4%
$1,000 - $1,499 16.6%
$1,500 - $1,999 7.4%
$2,000 - $2,499 12.6%
$2,500 - $2,999 16.6%
$3,000 - $3,999 3.4%
$4,000 - $4,999 .5%
$5,000 - $5,999 9.8%
$6,000+ .5%
Deductible Range by Families in PPO / POS:
$0 0%
$1-$499 5.6%
$500 - $999 8.1%
$1,000 - $1,499 9.9%
$1,500 - $1,999 17.7%
$2,000 - $2,499 14.9%
$2,500 - $2,999 19.9%
$3,000 - $3,999 2.7%
$4,000 - $4,999 14.1%
$5,000 - $5,999 5.9%
$6,000+ 1.1%
Length of Coverage by Age Group:
Under 25 35-44 55-64
6 Months 77% 79% 88%
12 Months 58% 63% 77%
24 Months 37% 46% 62%
36 Months 26% 35% 52%
48 Months 19% 28% 46%
2007 Online Insurance Experience:
Auto Individual Life Individual Health
Web Influenced 70% 40%+ 50%
Web Initiated 30% 10% 20%
Purchased 10% 3% 10%
Online
Tags: Health insurance sales information agents need to know

